
Whiteout Chestplate
This page tracks Whiteout Chestplate, a metal chest plate skin in Rust. The latest price in the main comparison is $5.94 for 14 Oct 2026 (UTC day). Skinport lowest asking price is the measurement used for the headline change.
Skinport · lowest asking price · USD
Lost $1.39 (−18.96%)
Recorded marketplace asking prices
These are separate quotes, not the completed-sale prices used by another source. Prices can change after the observation time.
| Market | Price | Measurement | Observed | Open item |
|---|---|---|---|---|
| Skinport via SCMM | $6.19 | lowest listed ask | View skin ↗ |
Lowest asking price history
Daily lowest asking prices archived by SCMM in USD. Dates are recorded observation days, not exact capture times or completed sales. Missing days are not filled.
7-day comparison
Lost $1.39 (−18.96%)
30-day comparison
Lost $0.17 (−2.78%)
Hover, tap or use ← → for recorded prices.
Dots are recorded observations; connecting lines do not represent additional measured prices.
Read the recorded prices
| Observation, UTC | Price | Recorded sales |
|---|---|---|
| UTC day | $5.94 | Not reported |
| UTC day | $6.85 | Not reported |
| UTC day | $6.80 | Not reported |
| UTC day | $7.18 | Not reported |
| UTC day | $7.31 | Not reported |
| UTC day | $7.03 | Not reported |
| UTC day | $7.34 | Not reported |
| UTC day | $7.33 | Not reported |
| UTC day | $7.34 | Not reported |
| UTC day | $7.40 | Not reported |
| UTC day | $7.42 | Not reported |
| UTC day | $6.30 | Not reported |
| UTC day | $6.69 | Not reported |
| UTC day | $7.53 | Not reported |
| UTC day | $7.52 | Not reported |
| UTC day | $6.54 | Not reported |
| UTC day | $7.28 | Not reported |
| UTC day | $7.05 | Not reported |
| UTC day | $7.07 | Not reported |
| UTC day | $6.53 | Not reported |
| UTC day | $6.38 | Not reported |
| UTC day | $6.66 | Not reported |
| UTC day | $6.52 | Not reported |
| UTC day | $6.37 | Not reported |
| UTC day | $6.39 | Not reported |
| UTC day | $6.60 | Not reported |
| UTC day | $6.07 | Not reported |
| UTC day | $6.33 | Not reported |
| UTC day | $6.21 | Not reported |
| UTC day | $6.70 | Not reported |
| UTC day | $6.11 | Not reported |
| UTC day | $6.63 | Not reported |
Retrieved . Source data ↗
Daily median sold price history
Daily median completed-sale prices supplied by SCMM for Steam Community Market in USD. Missing or delayed days are not filled; Steam Wallet values remain separate from cash-market asking prices.
7-day comparison
Both comparison dates were not recorded. No change is estimated.
Comparison unavailable
30-day comparison
Both comparison dates were not recorded. No change is estimated.
Comparison unavailable
Hover, tap or use ← → for recorded prices.
Dots are recorded observations; connecting lines do not represent additional measured prices.
Read the recorded prices
| Observation, UTC | Price | Recorded sales |
|---|---|---|
| UTC day | $8.57 | 31 |
| UTC day | $8.60 | 44 |
| UTC day | $8.42 | 42 |
| UTC day | $8.11 | 46 |
| UTC day | $7.99 | 37 |
| UTC day | $7.67 | 47 |
| UTC day | $7.62 | 76 |
| UTC day | $8.18 | 35 |
| UTC day | $8.01 | 39 |
| UTC day | $8.53 | 37 |
| UTC day | $8.36 | 46 |
| UTC day | $8.28 | 44 |
| UTC day | $8.71 | 50 |
| UTC day | $8.70 | 45 |
| UTC day | $8.35 | 30 |
| UTC day | $8.12 | 27 |
| UTC day | $8.38 | 28 |
| UTC day | $8.99 | 45 |
| UTC day | $8.45 | 52 |
| UTC day | $7.98 | 36 |
| UTC day | $8.22 | 28 |
| UTC day | $8.23 | 38 |
| UTC day | $8.64 | 35 |
| UTC day | $8.66 | 39 |
| UTC day | $8.90 | 46 |
| UTC day | $8.80 | 65 |
| UTC day | $8.55 | 49 |
| UTC day | $8.17 | 28 |
| UTC day | $8.38 | 47 |
| UTC day | $8.62 | 46 |
| UTC day | $8.67 | 53 |
| UTC day | $8.50 | 43 |
Retrieved . Source data ↗
What this price comparison measures
Price movement uses Skinport's lowest recorded asking prices, archived by SCMM. Each comparison shows the actual observation dates. Steam sale medians and current market asks are separate measurements on each skin page; Steam Wallet prices are not cash-sale proceeds.
Keep the marketplace, price measurement and variant the same when judging a change. Sale averages can move when the mix of floats, patterns or applied stickers changes, especially with few sales. The separate asking-price table answers what is currently listed, rather than what sold during a past day.
For a sale, use the platform's actual quote and account for its fees and withdrawal terms.
Calculate a sale after fees →Sources for this skin
Skinport observations are supplied via SCMM. CSFloat covers CS2, and no BUFF Rust quote was verified. Missing prices stay unavailable; they are not zero.